Finance Manila : The Philippine Stock Market Authority. Since 1998.  Learn from those who earn. Trade with the best, forget the rest

Our world in and out of the workaday world

« PreviousNext »

How low did your stock go in 52 weeks?

21 June 2008

It's mid June, 2008.  Almost a year has gone by since the subprime mess adversely affected global equities.  How much has your stock fallen since the top created for the past 52 weeks?  

On with the bloodbath glance! (where top 30 plungers marked in red) (pool of 180 "liquid" stocks)

CODE LAST 52-WK HI 52-WK LO down amt % down
PAX 3.7 26.5 2.95 22.8 86.04
BPC 1.08 5.8 1.04 4.72 81.38
T 4.3 23 3.6 18.7 81.30
MRC 0.22 1.12 0.2 0.9 80.36
JOH 1.24 5.9 1.02 4.66 78.98
MIC 2.5 11.5 2.48 9 78.26
IS 0.07 0.32 0.07 0.25 78.13
LND 0.34 1.48 0.34 1.14 77.03
FPH 21.5 92 21.25 70.5 76.63
PA 0.0675 0.28 0.03 0.2125 75.89
UW 0.12 0.49 0.12 0.37 75.51
SLI 0.97 3.9 0.9 2.93 75.13
MON 0.1 0.4 0.1 0.3 75.00
APC 0.32 1.28 0.32 0.96 75.00
FED 5.5 21.5 5 16 74.42
EVER 0.125 0.47 0.12 0.345 73.40
WIN 0.2 0.75 0.18 0.55 73.33
FLI 0.66 2.44 0.63 1.78 72.95
PCP 0.205 0.75 0.18 0.545 72.67
SUN 0.37 1.34 0.35 0.97 72.39
DIZ 3.6 12.75 2.8 9.15 71.76
GO 0.14 0.49 0.12 0.35 71.43
GEO 0.89 3.1 0.86 2.21 71.29
PHES 0.205 0.7 0.185 0.495 70.71
NI 8.5 29 7.3 20.5 70.69
COL 4.8 16.25 4.5 11.45 70.46
AJO 0.055 0.185 0.055 0.13 70.27
MEG 1.4 4.6 1.36 3.2 69.57
CYBR 0.27 0.83 0.18 0.56 67.47
BHI 0.115 0.35 0.115 0.235 67.14
LIHC 9.2 28 1.42 18.8 67.14
BEL 0.62 1.88 0.61 1.26 67.02
PNX 5 14.75 4.9 9.75 66.10
GOB 0.17 0.5 0.12 0.33 66.00
SINO 0.245 0.69 0.2 0.445 64.49
FDC 2.85 8 2.8 5.15 64.38
RCM 2.14 5.9 2.14 3.76 63.73
EEI 2.22 6.1 2.22 3.88 63.61
MAB 0.014 0.038 0.014 0.024 63.16
MHC 0.35 0.95 0.28 0.6 63.16
ISM 0.024 0.065 0.024 0.041 63.08
UNI 0.13 0.35 0.13 0.22 62.86
IP 4.3 11.5 4.15 7.2 62.61
OM 0.007 0.0184 0.007 0.0114 61.96
SMDC 2.04 5.36 2 3.32 61.94
AR 0.0065 0.017 0.006 0.0105 61.76
RFM 0.38 0.98 0.37 0.6 61.22
MA 0.014 0.036 0.013 0.022 61.11
ETON 2.5 6.4 2.5 3.9 60.94
RLC 8.8 22.25 8.7 13.45 60.45
UPM 0.5 1.26 0.47 0.76 60.32
FGEN 28 70.5 28 42.5 60.28
MER 42 105.45 40 63.45 60.17
VLL 3 7.5 2.6 4.5 60.00
ACR 0.56 1.38 0.5 0.82 59.42
FAF 0.65 1.6 0.6 0.95 59.38
ICTV 2.04 5 1.2 2.96 59.20
BSC 0.23 0.56 0.225 0.33 58.93
COAT 2.44 5.9 2.22 3.46 58.64
EIBA 0.27 0.62 0.26 0.35 56.45
RCB 16.5 37.5 16.25 21 56.00
ION 1.1 2.5 1 1.4 56.00
POPI 0.33 0.75 0.31 0.42 56.00
LCB 0.26 0.59 0.214 0.33 55.93
MFIN 3 6.8 1.74 3.8 55.88
EIBB 0.27 0.61 0.28 0.34 55.74
LSC 1.2 2.7 1.12 1.5 55.56
PAL 3.8 8.5 3.7 4.7 55.29
ABS 17.5 38.5 17 21 54.55
BC 15 32.5 9.5 17.5 53.85
LC 0.25 0.54 0.1751 0.29 53.70
NRCP 2.18 4.7 2.14 2.52 53.62
PNB 30.5 65.5 26.5 35 53.44
DFNN 7.7 16.5 7 8.8 53.33
ATS 1 2.14 1 1.14 53.27
PSE 650 1,390.00 550 740 53.24
MVC 0.69 1.46 0.5 0.77 52.74
RLT 0.36 0.76 0.32 0.4 52.63
MED 0.38 0.8 0.32 0.42 52.50
CMT 0.86 1.8 0.63 0.94 52.22
LAND 1.8 3.75 1.56 1.95 52.00
SMCB 42 87 38.5 45 51.72
MBT 36.5 75.5 34.5 39 51.66
CHI 2.26 4.65 2 2.39 51.40
TA 1 2.04 0.94 1.04 50.98
WPI 0.54 1.1 0.54 0.56 50.91
WEB 0.036 0.0725 0.031 0.0365 50.34
AGI 3.2 6.4 3.15 3.2 50.00
I 2.95 5.9 2.7 2.95 50.00
IRCB 0.008 0.016 0.008 0.008 50.00
PCIL 1.56 3.1 1.4 1.54 49.68
SHNG 1.64 3.25 1.28 1.61 49.54
DMC 6.1 12 5.9 5.9 49.17
ELI 0.48 0.94 0.44 0.46 48.94
SPH 4.6 9 4.2 4.4 48.89
ALI 9.9 19.25 9.4 9.35 48.57
HI 1.66 3.2 1.6 1.54 48.13
APXB 3.9 7.4 3.8 3.5 47.30
ORE 1.8 3.4 1.56 1.6 47.06
IRC 0.008 0.015 0.008 0.007 46.67
SMC 41 76.5 38.5 35.5 46.41
UBP 34.5 64 31 29.5 46.09
LOTO 8.9 16.5 8.9 7.6 46.06
AC 290 537.5 275 247.5 46.05
SMPH 7.3 13.5 6.9 6.2 45.93
APX 3.9 7.2 3.6 3.3 45.83
VVT 5 9 1.2 4 44.44
TBGI 2.65 4.7 1.74 2.05 43.62
ABSP 22 39 21 17 43.59
PEP 0.86 1.52 0.38 0.66 43.42
FJP 1.42 2.5 1.02 1.08 43.20
IMP 17 29.5 12 12.5 42.37
VITA 0.32 0.55 0.24 0.23 41.82
SM 265 452.5 247 187.5 41.44
ASIA 8.3 14 6 5.7 40.71
ILI 0.8 1.34 0.8 0.54 40.30
HLCM 5.3 8.8 4.8 3.5 39.77
MPI 3.5 5.8 3.05 2.3 39.66
GMAP 7.3 12 5.8 4.7 39.17
TUNA 1.42 2.32 1.22 0.9 38.79
V 1.18 1.92 1.18 0.74 38.54
LR 2.48 4 1.9 1.52 38.00
ICT 30.5 49 27.5 18.5 37.76
BDO 45.5 73 43 27.5 37.67
ETEL 295 472.5 255 177.5 37.57
BRN 2.7 4.3 1 1.6 37.21
VUL 0.92 1.46 0.9 0.54 36.99
PBC 35 55 31 20 36.36
CEI 0.0575 0.09 0.055 0.0325 36.11
JFC 36.5 57 36.5 20.5 35.96
PSB 42 65.44 40 23.44 35.82
MUSX 0.225 0.35 0.11 0.125 35.71
BPI 47 73 47 26 35.62
GMA7 7.6 11.75 5.9 4.15 35.32
BKD 1.44 2.22 1.08 0.78 35.14
MAC 3.95 6 3.3 2.05 34.17
APM 0.014 0.021 0.011 0.007 33.33
SPM 1.2 1.8 1.02 0.6 33.33
EDC 5.2 7.8 4.9 2.6 33.33
FPI 0.28 0.42 0.13 0.14 33.33
FFI 5.9 8.8 5.8 2.9 32.95
SECB 60 89 57.5 29 32.58
URC 13 19 11.5 6 31.58
JGS 8.8 12.75 8.6 3.95 30.98
GLO 1,225.00 1,750.00 1,200.00 525 30.00
PERC 9.9 13.75 8.2 3.85 28.00
SOC 1.46 2 1.12 0.54 27.00
MAH 0.7 0.95 0.185 0.25 26.32
AEV 6.8 9.1 5.8 2.3 25.27
AT 13.5 18 9.3 4.5 25.00
HP 2.48 3.3 2.3 0.82 24.85
TEL 2,470.00 3,285.00 2,270.00 815 24.81
CAC 1.76 2.34 1.08 0.58 24.79
ROX 2.75 3.6 2.06 0.85 23.61
SLF 1910 2,500.00 1,750.00 590 23.60
CHIB 570 744 560 174 23.39
GSMI 21 27 18 6 22.22
DGTL 1.44 1.84 1.1 0.4 21.74
APO 2.2 2.8 1.64 0.6 21.43
AMC 5 6.3 4.8 1.3 20.63
REG 1.68 2.1 1.6 0.42 20.00
EURO 1.96 2.4 1.31 0.44 18.33
MFC 1,625.00 1,970.00 1,400.00 345 17.51
OV 0.03 0.036 0.015 0.006 16.67
PX 7.3 8.65 3.38 1.35 15.61
AP 5.3 6.2 3.8 0.9 14.52
PCOR 6.4 7.4 4.45 1 13.51
OPM 0.026 0.03 0.015 0.004 13.33
OPMB 0.026 0.03 0.017 0.004 13.33
FMIC 38.5 43.5 31.5 5 11.49
IPO 3.1 3.4 2.6 0.3 8.82
SCC 55 60 25 5 8.33
MWC 18 19.25 11.25 1.25 6.49
FEU 940 1,000.00 780 60 6.00
ATN 7 7.3 1.76 0.3 4.11
ATNB 7.1 7.4 1.96 0.3 4.05
PLTL 7.8 8.1 5.5 0.3 3.70
FPHP 97 100 96 3 3.00
SMB 8.4 8.6 7.9 0.2 2.33

In this downloadable zipped excel link, sheet 1 represents the final tally as posted here in the blog, sheet 2 is its processed state, sheet 3 would be in its raw data form. (if link won't download directly, right click on link and copy paste url into your browser's address window and press enter).

Related Posts You May Wanna Read Too

Posted in Stock Market & Finance | Trackback | del.icio.us | Top Of Page

RSS feed | Trackback URI

1 Comment »

2008-07-19 00:04:59

[...] my article last june 21 of how low our stocks went based on their 52 week highs, Geo down 71%, MA down 63%, APX down 46% LC [...]

 
Name (required)
E-mail (required - never shown publicly)
URI
Your Comment (smaller size | larger size)
You may use <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong> in your comment.