Finance Manila : The Philippine Stock Market Authority. Since 1998.  Learn from those who earn. Trade with the best, forget the rest

Our world in and out of the workaday world

« PreviousNext »

Philippine Market Capitalization Perspectives

13 July 2008

Way back when I was a newbie, I thought anything trading near 1 peso was cheap.  Needless to say, anything trading in the cents level was mis thought to be cheap as well.

Some trivia: In 1999, market cap of BW at its peak was at around 100B php, or comparable to today's market caps of BPI AYALAS GLO SMPH etc.  The whole Philippines' market cap barely reaches google's and is not even half of Exxon Mobile's.

  TOTAL PSE Market Cap as of July 2008 6,583,727,393,113
google $167B   7,515,000,000,000
microsoft $235B   10,575,000,000,000
exxon   $451B   20,295,000,000,000
         
total   last traded shares market cap
1 DMCP 0 4,380 6,132,000
2 MK 0 4,465,998 11,164,995
3 AGPB 0 4,292,533 12,877,599
4 PAB 0 5,554,304,977 13,330,332
5 ATSP 0 4,560,417 13,681,251
6 BCP 0 219,001 16,425,075
7 BFC 0 258,674 25,867,400
8 AB 0 15,096,896 31,703,482
9 CAB 0 5,388,678 34,487,539
10 ABC 0 50,000 42,500,000
11 KPHB 0 21,656,449 47,644,188
12 IMPB 0 6,000,000 48,000,000
13 BFNC 0 498,694 49,869,400
14 OMW2 0 13,130,520,917 49,895,979
15 MET 0 500,107 51,511,021
16 AGP 0 12,877,760 51,511,040
17 MCB 0 2,802,520,000 56,050,400
18 SWM 0 290,991,600 58,198,320
19 KPH 0 38,710,970 65,808,649
20 GOB 0 397,541,097 67,581,986
21 MON 0 681,388,474 68,138,847
22 BH 0 499,987 74,998,050
23 UP 0 2,080,800,010 79,070,400
24 CAT 0 28,253,876 84,761,628
25 ILIB 0 139,368,045 91,982,910
26 IRCB 0 11,852,422,049 94,819,376
27 ABB 0 10,121,879 101,218,790
28 MAHB 0 122,448,979 102,857,142
29 MRC 0.22 500,000,000 110,000,000
30 GO 0 808,706,846 113,218,958
31 BHI 0.115 1,000,000,000 115,000,000
32 PRIM 0 386,731,198 116,019,359
33 VITA 0.29 409,969,764 118,891,232
34 MAH 0 183,673,470 128,571,429
35 FFI 0 23,846,850 140,696,415
36 SRDC 0 110,000,000 145,200,000
37 AAA 0 799,999,981 159,999,996
38 WHI 0 168,238,237 168,238,237
39 ABAB 0.0095 18,607,499,041 176,771,241
40 DIZ 0 78,006,687 179,415,380
41 UNI 0.12 1,589,559,977 190,747,197
42 SPM 0 163,000,000 195,600,000
43 IRC 0 28,147,577,951 197,033,046
44 SFI 0 912,098,273 200,661,620
45 FED 0 37,508,000 206,294,000
46 ILI 0 272,696,551 218,157,241
47 MPIW 0 83,660,182 225,882,491
48 FJPB 0 189,217,535 227,061,042
49 MUSX 0.205 1,108,370,039 227,215,858
50 STN 0 876,182,045 227,807,332
51 BMM 0 6,000,000 228,000,000
52 AJO 0.045 5,100,632,980 229,528,484
53 AAI 0 80,000,000 240,000,000
54 MHC 0 1,200,000,000 240,000,000
55 LIB 0 1,293,656,429 258,731,286
56 PTT 0 799,998,728 263,999,580
57 MED 0 700,000,000 266,000,000
58 PHES 0.185 1,445,549,830 267,426,719
59 MC 0 14,000,000,000 280,000,000
60 IS 0.0575 4,885,748,685 280,930,549
61 FC 0 297,946,486 297,946,486
62 UW 0.12 2,567,117,136 308,054,056
63 APR 0 106,360,137 319,080,411
64 PMT 0 865,824,000 320,354,880
65 ECP 0 91,929,975 321,754,913
66 CRC 0 95,000,000 332,500,000
67 WHIB 0 112,158,706 336,476,118
68 LIHC 9.2 37,306,000 343,215,200
69 LMG 0 193,544,176 348,379,517
70 TFC 0 35,000,000 350,000,000
71 PEP 0.69 520,000,000 358,800,000
72 MIC 2.04 180,000,000 367,200,000
73 EIBR 0 1,368,095,199 369,385,704
74 FYN 0 123,747,707 371,243,121
75 UPM 0 867,455,231 373,005,749
76 MRAY 0 125,359,100 376,077,300
77 JOH 0 281,500,000 377,210,000
78 MBC 0 402,682,989 402,682,989
79 ION 0.95 428,287,496 406,873,121
80 KEP 0 293,828,900 411,360,460
81 FJP 0 292,610,118 415,506,368
82 MVC 0 688,309,398 426,751,827
83 BSC 0.195 2,289,373,907 446,427,912
84 PPC 0 1,822,993,750 455,748,438
85 NXT 0 167,559,179 502,677,537
86 FPI 0 1,838,943,246 514,904,109
87 TBGI 2.55 209,019,330 532,999,292
88 EVER 0.11 5,000,000,000 550,000,000
89 VUL 0.94 592,431,469 556,885,581
90 ATNB 0 80,000,000 560,000,000
91 NI 6.6 85,040,000 561,264,000
92 WIN 0.18 3,271,925,492 588,946,589
93 ARA 0 1,561,110,070 593,221,827
94 PNX 4.15 143,434,000 595,251,100
95 PA 0.0725 8,331,457,465 604,030,666
96 IMP 0 44,000,000 616,000,000
97 SLI 0 796,450,000 637,160,000
98 CPVB 0 376,140,000 646,960,800
99 AR 0.006 108,046,882,574 648,281,295
100 ZHI 0 2,733,463,907 656,031,338
101 FAF 0 1,193,200,000 656,260,000
102 POPI 0 2,366,444,383 662,604,427
103 LSC 0 555,652,251 666,782,701
104 LAND 0 391,228,528 704,211,350
105 OM 0.007 105,044,167,333 735,309,171
106 SUN 0.33 2,250,000,000 742,500,000
107 EIBA 0 2,753,248,756 743,377,164
108 PWR 0 3,554,720,004 746,491,201
109 CEI 0.055 13,599,999,960 747,999,998
110 TUNA 1.28 598,989,522 766,706,588
111 APM 0.013 59,740,850,000 776,631,050
112 ATN 6.5 120,000,000 780,000,000
113 SGI 0 1,821,542,000 783,263,060
114 MFIN 5.6 140,241,888 785,354,573
115 SEVN 0 237,252,000 794,794,200
116 FYNB 0 82,498,474 824,984,740
117 CIP 0 10,296,601 844,321,282
118 DFNN 8.5 100,000,000 850,000,000
119 PNC 0 174,444,759 854,779,319
120 MAB 0.012 71,571,185,202 858,854,222
121 PCP 0 4,231,982,995 867,556,514
122 HI 0 604,732,369 907,098,554
123 JTH 3 307,182,211 921,546,633
124 ASIA 8.9 104,013,225 925,717,703
125 DHC 9.9 98,499,308 975,143,149
126 CPV 0 564,210,000 981,725,400
127 WPI 0.51 1,945,934,653 992,426,673
128 APXB 0 295,731,885 1,005,488,409
129 LFM 0 39,999,732 1,079,992,764
130 REG 0 682,065,632 1,091,305,011
131 MMI 0 1,124,999,969 1,124,999,969
132 PRMX 0 306,333,333 1,133,433,332
133 BCB 20 57,049,272 1,140,985,440
134 SOC 1.42 906,559,569 1,287,314,588
135 BC 13.75 93,729,092 1,288,775,015
136 PERC 9.5 136,912,110 1,300,665,045
137 LND 0.39 3,350,000,000 1,306,500,000
138 VMC 0 1,595,941,983 1,388,469,525
139 RFM 0 3,160,403,866 1,390,577,701
140 PHC 0 996,391,254 1,394,947,756
141 MA 0.013 107,433,136,003 1,396,630,768
142 RLT 0.31 4,686,232,266 1,452,732,002
143 SFIP 0 150,365,802 1,503,658,020
144 APX 0 458,981,818 1,514,639,999
145 I 2.75 561,903,100 1,545,233,525
146 BF 0 17,333,433 1,560,008,970
147 MB 0.6 2,615,550,000 1,569,330,000
148 CYBR 0.26 6,160,000,000 1,601,600,000
149 CA 0 22,077,771 1,611,677,283
150 TA 1 1,662,298,650 1,662,298,650
151 SINO 0.21 7,927,310,000 1,664,735,100
152 LOTO 8.4 199,098,000 1,672,423,200
153 ORE 1.16 1,452,000,005 1,684,320,006
154 PBC 0 52,598,965 1,709,466,363
155 ABA 0.0095 180,862,601,125 1,718,194,711
156 PFB 0 23,194,201 1,727,967,975
157 DTEL 0 169,289,798 1,735,220,430
158 GEO 0.69 2,522,105,615 1,740,252,874
159 CSB 25 72,764,998 1,819,124,950
160 LR 2.44 772,614,784 1,885,180,073
161 MJC 0 449,985,318 1,889,938,336
162 PCKH 0 192,636,364 1,907,100,004
163 COL 4.6 432,800,000 1,990,880,000
164 ALHI 0 346,667,000 2,010,668,600
165 BKD 1.38 1,501,893,900 2,072,613,582
166 IPO 2.8 748,933,221 2,097,013,019
167 APC 0.28 7,511,809,997 2,103,306,799
168 PRC 0 569,778,889 2,108,181,889
169 IP 3.15 675,501,163 2,127,828,663
170 V 1.2 1,788,312,570 2,145,975,084
171 EEI 2.1 1,036,251,282 2,176,127,692
172 CEU 0 372,414,400 2,197,244,960
173 OPMB 0.028 80,000,000,000 2,240,000,000
174 APO 2.16 1,060,750,000 2,291,220,000
175 ICTV 1.8 1,317,278,350 2,371,101,030
176 BCI 10 257,737,307 2,577,373,070
177 ATS 1.06 2,446,136,400 2,592,904,584
178 PF 0 47,184,071 2,595,123,905
179 PMPC 6.3 422,718,021 2,663,123,532
180 ATRK 0 692,477,229 2,700,661,193
181 CBC 0 903,561,412 2,710,684,236
182 CDC 0 1,704,470,182 2,727,152,291
183 CAC 0 1,544,389,576 2,841,676,820
184 GPH 0 70,462,058 2,888,944,378
185 ETON 2.22 1,305,338,700 2,897,851,914
186 LCB 0.22 13,353,383,886 2,937,744,455
187 BLFI 1.36 2,162,475,336 2,940,966,457
188 PAX 3.25 950,952,389 3,090,595,264
189 BRN 2.4 1,309,926,933 3,143,824,639
190 COAT 2.38 1,330,045,472 3,165,508,223
191 ROX 0 1,006,695,490 3,221,425,568
192 OPM 0.027 120,000,000,000 3,240,000,000
193 SPH 4.4 746,160,357 3,283,105,571
194 ISM 0.03 109,939,248,403 3,298,177,452
195 SPC 0 1,494,996,903 3,408,592,939
196 PEC 0 1,522,253,065 3,409,846,866
197 ACR 0 6,291,500,000 3,523,240,000
198 PECB 0 479,751,200 3,598,134,000
199 EIBB 0 12,000,000,000 3,600,000,000
200 T 4.05 940,000,000 3,807,000,000
201 BEL 0.62 6,350,899,542 3,937,557,716
202 KPM 0 1,994,453,052 3,988,906,104
203 CHI 2.16 1,920,073,624 4,147,359,028
204 FPHP 0 43,000,000 4,278,500,000
205 ELI 0.41 10,495,236,253 4,303,046,864
206 WEB 0.035 123,757,940,089 4,331,527,903
207 LC 0.22 20,030,102,627 4,406,622,578
208 NRCP 2.04 2,181,954,600 4,451,187,384
209 ABSP 16.5 271,959,300 4,487,328,450
210 AMC 5 926,131,200 4,630,656,000
211 SMP 0 121,695,478 4,685,275,903
212 MAC 3.75 1,250,000,000 4,687,500,000
213 MPI 3.5 1,342,918,745 4,700,215,608
214 OV 0.031 153,495,044,287 4,758,346,373
215 BPC 1.06 4,581,544,408 4,856,437,072
216 VVT 0 1,023,456,698 5,117,283,490
217 HP 2.3 2,246,244,622 5,166,362,631
218 GSMI 19.25 280,720,222 5,403,864,274
219 CMT 0.87 6,449,920,939 5,611,431,217
220 EURO 0 3,221,020,000 5,856,458,564
221 ATI 0 2,000,000,000 5,900,000,000
222 GMAP 6.5 932,104,000 6,058,676,000
223 SHNG 1.32 4,764,058,982 6,288,557,856
224 ACPR 109 58,000,000 6,322,000,000
225 FEU 915 7,006,368 6,410,826,720
226 ANS 2.65 2,500,000,000 6,625,000,000
227 PGPI 0 59,624,028 7,154,883,360
228 CHTR 0 247,968,731 7,687,030,661
229 DGTL 1.3 6,356,976,300 8,264,069,190
230 SMDC 2.02 4,094,588,204 8,271,068,172
231 PIP 2.3 3,693,772,279 8,495,676,242
232 ETEL 0 29,084,988 8,580,071,460
233 PSE 650 15,277,511 9,930,382,150
234 TDY 0 3,257,500,000 9,935,375,000
235 RCM 1.78 5,823,801,537 10,366,366,736
236 PSB 0 240,252,491 11,532,119,568
237 AT 12 1,036,631,196 12,439,574,352
238 PO 0 4,892,411,158 12,720,269,011
239 DMC 5.7 2,255,494,000 12,856,315,800
240 ABS 18 770,702,241 13,872,640,338
241 RCB 14.75 964,198,637 14,221,929,896
242 FPH 24.5 590,158,336 14,458,879,232
243 FMIC 0 377,056,150 14,516,661,775
244 FDC 2.06 7,505,725,452 15,461,794,431
245 SCC 61 277,572,800 16,931,940,800
246 PNB 26.5 662,245,916 17,549,516,774
247 PAL 3.25 5,421,512,096 17,619,914,312
248 SECB 55 329,345,697 18,114,013,335
249 RLC 6.8 2,746,918,457 18,679,045,508
250 FLI 0.8 24,257,079,506 19,405,663,605
251 UBP 30.5 641,422,428 19,563,384,054
252 VLL 2.5 8,474,265,614 21,185,664,035
253 GMA7 6.6 3,361,047,000 22,182,910,200
254 FGEN 28 809,666,226 22,670,654,328
255 URC 10.5 2,170,620,681 22,791,517,151
256 PX 6.8 3,533,993,446 24,031,155,433
257 MEG 1.26 20,641,646,901 26,008,475,095
258 AGI 2.65 10,269,827,979 27,215,044,144
259 PTC 0 500,000,000 31,250,000,000
260 JFC 34 1,019,827,518 34,674,135,612
261 MWC 17.5 2,004,475,466 35,078,320,655
262 HLCM 5.6 6,452,099,144 36,131,755,206
263 AEV 6.6 5,628,569,121 37,148,556,199
264 AP 5.1 7,358,604,307 37,528,881,966
265 CHIB 570 77,080,426 43,935,842,820
266 SMCB 41 1,235,715,222 50,664,324,102
267 JGS 8 6,797,191,657 54,377,533,256
268 MER 49 1,114,702,916 54,620,442,884
269 ICT 30 1,919,057,360 57,571,720,800
270 PCOR 6.5 9,375,104,497 60,938,179,231
271 MBT 34.5 1,807,269,350 62,350,792,575
272 EDC 4.9 14,984,250,000 73,422,825,000
273 SMC 40.5 1,920,658,655 77,786,675,528
274 BDO 39.5 2,302,032,661 90,930,290,110
275 PLTL 7.8 11,769,741,390 91,803,982,842
276 SMPH 7 13,329,334,369 93,305,340,583
277 BPI 45 2,704,697,898 121,711,405,410
278 ALI 9.5 13,035,763,040 123,839,748,880
279 SMB 8.6 15,410,478,960 132,530,119,056
280 AC 282.5 496,135,534 140,158,288,355
281 GLO 1,080.00 132,336,236 142,923,134,880
282 SM 248 611,023,038 151,533,713,424
283 TEL 2,470.00 188,671,009 466,017,392,230
284 SLF 1,870.00 559,886,669 1,046,988,071,030
285 MFC 1,605.00 1,497,313,212 2,403,187,705,260

Stocks with market caps below 500M php or as less as possible are the main candidates for backdoor listing.  The cleaner the books, and the lesser float of shares scattered to the public, the more attr