![]() | |
|
Finance Manila - The Philippine Stock Market Authority |
||||||
| Market Watch | Stock Codes | Broker Codes | ||||
| Stock Symbol |
Security Name |
Stock Symbol |
Security Name |
Stock Symbol |
Security Name |
| AAA | ASIA AMALGAMATED HOLDINGS | AAI | ACTIVE ALLIANCE, INC. | AB | ATOK-BIG WEDGE CO., INC. |
| ABA | ABACUS CON RES & HDG "A" | ABAB | ABACUS CON RES & HDG B | ABB | ATOK-BIG WEDGE.,INC. B |
| ABC | ALLIED BANKING CORP. PREF | ABS | ABS-CBN BROADCASTING CORP | ABSP | ABS-CBN HLDGS. CORP (PDR) |
| AC | AYALA CORPORATION | ACR | ALSONS CONS. RES., INC. | AEV | ABOITIZ EQUITY VENTURES |
| AGI | ALLIANCE GLOBAL GROUP INC | AGP | AGP INDUSTRIAL CORP. "A" | AGPB | AGP INDUSTRIAL CORP "B" |
| AJO | AJO.NET HOLDINGS, INC. | ALI | AYALA LAND INC. | AMC | ALASKA MILK CORPORATION |
| ANS | A. SORIANO CORPORATION | APC | APC GROUP, INC. | APM | ALCORN GOLD RES. CORP. |
| APO | ANGLO PHIL HOLDINGS CORP. | APR | ARIES PRIME RES., INC. | APX | APEX MINING CO., INC. "A" |
| APXB | APEX MINING CO., INC "B" | AR | ABRA MINING & INDUSTRIAL | ARA | ARANETA PROPERTIES, INC. |
| ASIA | ASIATRUST DEV. BANK, INC. | AT | ATLAS CONS. MIN & DEVT | ATI | ASIAN TERMINALS, INC. |
| ATN | ATN HOLDINGS, INC. | ATNB | ATN HOLDINGS, INC. "B" | ATRK | ATR KIMENG FIN. CORP. |
| ATS | ABOITIZ TRANS. SYS. CORP. | ATSP | ATS CORP. - PREFERRED | B | BAGUIO GOLD HOLDINGS CORP |
| BAL | BALABAC RESOURCES & HLDGS | BC | BENGUET CORP. "A" | BCB | BENGUET CORP. "B" |
| BCI | BACNOTAN CONS INDUS INC. | BCP | BENGUET CORP. CON. PREF | BDO | BANCO DE ORO UNIV. BANK |
| BEL | BELLE CORPORATION | BF | BANCO FILIPINO SAV & MORT | BFC | BANCO FILIPINO SAV & MORT |
| BFNC | BANCO FILIPINO SAV & MORT | BH | BHI HOLDINGS, INC. | BHI | BOULEVARD HOLDINGS, INC. |
| BKD | BANKARD, INC. | BMM | BOGO MEDELLIN MILLING CO. | BPC | BENPRES HOLDINGS CORP. |
| BPI | BANK OF THE PHIL. ISLANDS | BRN | A BROWN COMPANY, INC. | BSC | BASIC CONSOLIDATED, INC. |
| CA | CONCRETE AGGREGATES "A" | CAB | CONCRETE AGGREGATES "B" | CAC | CADP GROUP CORPORATION |
| CASH | CASHROUNDS, INC. | CAT | CEN AZUCAR DE TARLAC | CBC | COSMOS BOTTLING CORP. |
| CDC | CITYLAND DEVELOPMENT CORP | CEI | CROWN EQUITIES, INC. | CEU | CENTRO ESCOLAR UNIVERSITY |
| CHI | CEBU HOLDINGS, INC. | CHIB | CHINA BANKING CORP. | CHTR | CHINATRUST COMM. BANK |
| CIP | CHEMICAL IND. OF THE PHIL | CMP | C & P HOMES, INC. | CMT | SOUTHEAST ASIAN CEMENT |
| COAT | CORRO-COAT, INC. | CPV | CEBU PROP. VENT. "A" | CPVB | CEBU PROP. VENT "B" |
| CRC | CITY RESOURCES (PHILS) CO | CSB | CITYSTATE SAVINGS BANK | CYBR | CYBER BAY CORPORATION |
| DFNN | DIVERSIFIED FIN. NETWORK | DGTL | DIGITAL TELECOM PHILS INC | DHC | ACESITE PHILS HOTEL CORP. |
| DIZ | DIZON COPPER SILVER MINES | DMC | DMCI HOLDINGS, INC. | DMCP | DMCI HOLDINGS, INC- PREF. |
| DTEL | PLDT - USD | ECP | EASYCALL PHILS., INC.-COM | EEI | ENGINEERING EQUIP. INC. |
| EIB | EXPORT AND IND. BANK "A" | EIBR | EIB REALTY DEVELOPERS INC | ELI | EMPIRE EAST LAND INC. |
| EPCI | EQUITABLE PCI BANK, INC. | EPHI | EDSA PROP. HOLDINGS, INC. | EURO | EURO-MED LAB. PHIL., INC. |
| EVER | EVER-GOTESCO RESOURCES | FAF | FIRST ABACUS FINANCIAL | FAIR | (SEE "SUN") |
| FC | FIL-ESTATE CORPORATION | FCC | FORTUNE CEMENT CORP. | FDC | FILINVEST DEV. CORP. |
| FED | FEDERAL CHEMICALS, INC. | FEU | FAR EASTERN UNIVERSITY | FFI | FILIPINO FUND, INC |
| FGEN | FIRST GEN CORPORATION | FJP | F&J PRINCE HOLDINGS CORP. | FJPAW1 | FJP "A" WARRANTS |
| FJPAW2 | FJP "A" WARRANTS 2 | FJPB | F&J PRINCE HLDGS. "B" | FJPBW1 | FJP "B" WARRANTS |
| FJPBW2 | FJP "B" WARRANTS 2 | FLI | FILINVEST LAND, INC. | FMIC | FIRST METRO INVEST. CORP |
| FPH | FIRST PHIL HLDGS CORP | FPI | FORUM PACIFIC, INC. | FYN | FILSYN CORP. "A" |
| FYNB | FILSYN CORP. "B" | GBH | GLOBAL BUSINESS HLDGS INC | GEI | GLOBAL EQUITIES, INC. |
| GLO | GLOBE TELECOM, INC. | GLO-PA | GLOBE TELECOM - PREF. "A" | GO | GOTESCO LAND, INC. |
| GOB | GOTESCO LAND, INC."B" | GPH | GRAND PLAZA HOTEL CORP. | GSMI | GINEBRA SAN MIGUEL INC. |
| HI | HOUSE OF INVESTMENTS INC. | HLCM | HOLCIM PHILIPPINES, INC. | HP | HIGHLANDS PRIME, INC. |
| IBNK | INTERNATIONAL EXCH. BANK | ICT | INTL CONTAINER TERML SV | ILI | INTERPHIL LABS INC. "A" |
| ILIB | INTERPHIL LABS INC. "B" | IMP | IMPERIAL RES. | IMPB | IMPERIAL RES. "B" |
| ION | IONICS, INC. | IPO | IPEOPLE, INC | IPVG | IPVG CORP. |
| IRC | INTERPORT RES. | IRCB | INTERPORT RES. "B" | IS | ISLAND INFO AND TECH INC. |
| ISM | ISM COMMUNICATIONS CORP. | JDI | JARDINE DAVIES, INC. | JFC | JOLLIBEE FOODS CORP. |
| JGS | J.G. SUMMIT HOLDINGS, INC | JOH | JOLLIVILLE HOLDINGS CORP. | KEP | KEPPEL PHILS. PROP., INC. |
| KPH | KEPPEL HOLDINGS | KPHB | KEPPEL HOLDINGS "B" | KPM | KEPPEL PHILS. MARINE, INC |
| KPP | KUOK PHIL. PROPERTIES | LAND | CITY & LAND DEVELOPERS | LC | LEPANTO CONS MNG. CO. "A" |
| LCB | LEPANTO CONS. MNG. CO "B" | LFM | LIBERTY FLOUR MILLS, INC. | LIB | LIBERTY TELECOMS HOLDINGS |
| LIHC | LODESTAR INVT.HLDG.CORP | LIHCB | LODESTAR INVT.HLDG.CORP B | LMG | LMG CHEMICALS CORP. |
| LND | FIL-ESTATE LAND, INC. | LR | LEISURE & RESORTS CORP. | LSC | LORENZO SHIPPING CORP. |
| MA | MANILA MINING CORP. "A" | MAB | MANILA MINING CORP. "B" | MAC | MACROASIA CORPORATION |
| MAH | METRO ALLIANCE HOLDINGS | MAHB | METRO ALLIANCE HLDGS "B" | MB | MANILA BULLETIN PUB. CORP |
| MBC | MLA. BROADCASTING CO. | MBT | METROPOLITAN BANK & TRUST | MC | MARSTEEL CONS. INC. "A" |
| MCB | MARSTEEL CONS., INC. "B" | MED | MEDCO HOLDINGS | MEG | MEGAWORLD CORPORATION |
| MER | MANILA ELECTRIC CO. "A" | MERB | MANILA ELECTRIC CO. "B" | MET | MIC HOLDINGS CORPORATION |
| MFC | MANULIFE FINANCIAL CORP. | MFIN | MAKATI FINANCE CORP. | MHC | MABUHAY HOLDINGS CORP. |
| MHI | MAGNUM HOLDINGS, INC | MIC | MULTITECH INV. CORP. | MJC | MANILA JOCKEY CLUB |
| MK | UEM DEVELOPMENT PHILS INC | MMI | MARIWASA MANUFACTURING | MON | MONDRAGON INTL PHILS, INC |
| MPC | METRO PACIFIC CORP. | MRAY | MACONDRAY PLASTICS, INC. | MRC | MRC ALLIED IND., INC. |
| MUSX | MUSIC SEMICONDUCTORS CORP | MVC | MABUHAY VINYL CORP. | MWC | MANILA WATER CO., INC. |
| NXT | NEXTSTAGE, INC. | OM | OMICO CORPORATION | OPM | ORIENTAL PET. & MIN. "A" |
| OPMB | ORIENTAL PET. & MIN. "B" | OV | THE PHILODRILL CORP. "A" | OVB | THE PHILODRILL CORP. "B" |
| PA | PACIFICA | PAB | PACIFICA "B" | PAX | PAXYS, INC. |
| PBC | PHIL. BANK OF COMM. "A" | PCIL | PCI LEASING & FIN., INC. | PCKH | PANCAKE HOUSE, INC. |
| PCOR | PETRON CORPORATION | PCP | PICOP RESOURCES, INC. | PEC | PNOC EXPLORATION CORP.-A |
| PECB | PNOC EXPLORATION CORP.-B | PEP | PREMIERE ENT. PROD., INC. | PERC | PETROENERGY RES. CORP. |
| PF | SAN MIGUEL PURE FOODS "A" | PFB | SAN MIGUEL PURE FOODS "B" | PGPI | PRIME GAMING PHILS., INC. |
| PHC | PHILCOMSAT HOLDINGS CORP. | PHES | PHILIPPINE ESTATES CORP. | PLTL | PILIPINO TEL. CORP. |
| PMPC | PANASONIC MFG PHIL CORP | PMT | PRIMETOWN PROPERTY GROUP | PNB | PHILIPPINE NATIONAL BANK |
| PNBP | PNB - PREFERRED | PNC | PHIL NATL CONST. CORP. | PO | POLAR PROPERTY HOLDINGS |
| POPI | PRIME ORION PHILS., INC. | PPC | PRYCE CORPORATION | PRC | PHILIPPINE RACING CLUB |
| PRIM | PRIME MEDIA HOLDINGS, INC | PRMX | PRIMEX CORPORATION | PSB | PHIL. SAVINGS BANK |
| PSE | PHIL. STOCK EXCHANGE INC. | PTC | PHILIPPINE TRUST CO. | PTT | PHIL. TELEGRAPH & TEL. CO |
| PWR | EAST ASIA POWER RES. CORP | PX | PHILEX MINING CORP. "A" | PXB | PHILEX MINING CORP. "B" |
| RCB | RIZAL COMM. BANKING CORP. | RCM | REPUBLIC CEMENT CORP. | REG | REPUBLIC GLASS HLDG. CORP |
| RFM | RFM CORPORATION | RLC | ROBINSONS LAND CORP. | RLT | PHIL REALTY AND HOLDINGS |
| ROX | ROXAS HOLDINGS, INC. | SCC | SEMIRARA MINING CORP. | SECB | SECURITY BANK CORPORATION |
| SEVN | PHILIPPINE SEVEN CORP. | SFI | SWIFT FOOD, INC. | SFIP | SWIFT FOODS, INC. - PREF. |
| SGI | SOLID GROUP, INC. | SINO | SINOPHIL CORPORATION | SLF | SUN LIFE FINANCIAL, INC. |
| SM | SM INVESTMENTS CORP. | SMC | SAN MIGUEL CORP. "A" | SMCB | SAN MIGUEL CORP. "B" |
| SMDC | SM DEVELOPMENT CORP. | SMP | SAN MIGUEL PROP., INC. | SMPH | SM PRIME HOLDINGS, INC. |
| SOC | SOUTH CHINA RESOURCES INC | SPC | SALCON POWER CORPORATION | SPM | SEAFRONT RESOURCES CORP. |
| SRDC | SUPERCITY RLTY DEV. CORP. | STN | STENIEL MANUFACTURING | SUN | SUNTRUST HOME DEV., INC. |
| SWM | SANITARY WARES MFG. CORP. | TA | TRANS-ASIA OIL AND ENERGY | TBGI | TRANSPACIFIC BROADBAND |
| TDY | TANDUAY HOLDINGS, INC. | TEL | PHIL. LONG DIS TEL CO. | UBP | UNION BANK OF THE PHIL. |
| UP | UNIVERSAL RIGHTFIELD PROP | UPM | UNITED PARAGON MINING CO. | URC | UNIVERSAL ROBINA CORP. |
| UW | UNIWIDE HOLDINGS, INC. | UNI | UNIOIL RES. & HOLDINGS CO | V | IVANTAGE CORPORATION |
| VMC | VICTORIAS MILLING CO.INC. | VUL | VULCAN INDL | VITA | VITARICH CORPORATION |
| WEB | PHILWEB CORPORATION | WHI | WISE HOLDINGS, INC. | VVT | VIVANT CORPORATION |
| WIN | WELLEX INDUSTRIES, INC. | WIZ | SQL*WIZARD, INC. | WHIB | WISE HOLDINGS INC. -B |
| ZHI | ZEUS HOLDINGS, INC. | ZIP | ZIPPORAH RLTY HLDGS INC | WPI | WATERFRONT PHILS., INC. |
ILLIQUID PLDT PREFERRED SHARES
| Stock Symbol |
Security Name |
Stock Symbol |
Security Name |
Stock Symbol |
Security Name |
| TELA | PLDT (10% PREF) SERIES A | TELB | PLDT (10% PREF) SERIES B | TELC | PLDT (10% PREF) SERIES C |
| TELD | PLDT (10% PREF) SERIES D | TELE | PLDT (10% PREF) SERIES E | TELF | PLDT (10% PREF) SERIES F |
| TELG | PLDT (10% PREF) SERIES G | TELH | PLDT (10% PREF) SERIES H | TELI | PLDT (10% PREF) SERIES I |
| TELJ | PLDT (10% PREF) SERIES J | TELK | PLDT (10% PREF) SERIES K | TELL | PLDT (10% PREF) SERIES L |
| TELM | PLDT (10% PREF) SERIES M | TELN | PLDT (10% PREF) SERIES N | TELO | PLDT (10% PREF) SERIES O |
| TELP | PLDT (10% PREF) SERIES P | TELQ | PLDT (10% PREF) SERIES Q | TELR | PLDT (10% PREF) SERIES R |
| TELS | PLDT (10% PREF) SERIES S | TELT | PLDT (10% PREF) SERIES T | TELU | PLDT (10% PREF.) SERIES U |
| TELV | PLDT (10% PREF) SERIES V | TELW | PLDT (10% PREF) SERIES W | TELX | PLDT (10% PREF) SERIES X |
| TELY | PLDT (10% PREF) SERIES Y | TELZ | PLDT (10% PREF) SERIES Z | TFC | PHIL TOB FLUE CUR & REDRY |
| TLAA | PLDT 10% PREF SERIES "AA" | TLBB | PLDT 10% PREF SERIES "BB" | TLCC | PLDT 10% PREF SERIES "CC" |
| TLDD | PLDT 10% PREF SERIES "DD" | TLEE | PLDT 10% PREF SERIES "EE" |